brawlStats: optimized output layout
This commit is contained in:
		
							parent
							
								
									e21628c09c
								
							
						
					
					
						commit
						1d0c7cfb44
					
				| @ -85,11 +85,11 @@ export default class brawlStatsCommand extends Command { | |||||||
| function generateBrawlStatsHtml(data: BrawlPlayer): string { | function generateBrawlStatsHtml(data: BrawlPlayer): string { | ||||||
|   const stats = [ |   const stats = [ | ||||||
|     `Player: ${data.name}`, |     `Player: ${data.name}`, | ||||||
|     `Trophies: ${data.trophies}`, |     `Trophies: ${data.trophies} 🏆`, | ||||||
|     `3vs3 Victories: ${data['3vs3Victories']}`, |     `3vs3 Victories: ${data['3vs3Victories']} 🏅`, | ||||||
|     `Solo Victories: ${data.soloVictories}`, |     `Solo Victories: ${data.soloVictories} 🏅`, | ||||||
|     `Duo Victories: ${data.duoVictories}`, |     `Duo Victories: ${data.duoVictories} 🏅`, | ||||||
|     `Total Brawlers: ${data.brawlers.length}` |     `Total Brawlers: ${data.brawlers.length} 🤗`, | ||||||
|   ].join('<br>') |   ].join('<br>') | ||||||
| 
 | 
 | ||||||
|   return ` |   return ` | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user